| Zone | 1-4 Pers. | 5-6 Pers. | 7-8 Pers. | 9-10 Pers. | 11-12 Pers. | 13-16 Pers. | ![]() |
||
| A | Pollença, Alcúdia, Ca‘n Picafort | 90 | 115 | 125 | 140 | 155 | 175 | ||
| B | C. Rajada, Canyamel | 105 | 135 | 135 | 170 | 185 | 200 | ||
| C | C. Millor, Cales Mallorca, C. d‘Or | 95 | 120 | 140 | 155 | 170 | 185 | ||
| D | Col.Sant Jordi, Cala Figuera | 80 | 90 | 120 | 130 | 145 | 160 | ||
| E | Cala Pi | 65 | 85 | 105 | 115 | 125 | 130 | ||
| F | Arenal | 35 | 50 | 55 | 65 | 75 | 85 | ||
| G | Palma | 45 | 65 | 70 | 75 | 80 | 90 | ||
| H | C. Major, Ses Illetes, Portals Nous | 50 | 70 | 75 | 85 | 90 | 95 | ||
| I | Palmanova, Magalluf | 55 | 80 | 85 | 90 | 95 | 100 | ||
| J | S. Ponça | 65 | 85 | 90 | 95 | 100 | 105 |
![]() |
email: nadal@transfermallorca.com |
| K | Peguera | 65 | 90 | 95 | 100 | 105 | 110 | ||
| L | Andraitx | 70 | 100 | 105 | 110 | 115 | 120 | ||
| M | Soller | 72 | 112 | 117 | 125 | 130 | 140 | ||
| * | Price for one bicycle | 8 | |||||||
| * | Price for child seat | 5 | |||||||
| TRAILER FOR BICYCLE TRANSPORT | |||||||||