Zone | 1-4 Pers. | 5-6 Pers. | 7-8 Pers. | 9-10 Pers. | 11-12 Pers. | 13-16 Pers. | ![]() |
||
A | Pollença, Alcúdia, Ca‘n Picafort | 80 | 100 | 115 | 130 | 145 | 160 | ||
B | C. Rajada, Canyamel | 90 | 120 | 140 | 155 | 170 | 185 | ||
C | C. Millor, Cales Mallorca, C. d‘Or | 80 | 105 | 125 | 140 | 155 | 170 | ||
D | Col.Sant Jordi, Cala Figuera | 65 | 95 | 105 | 115 | 130 | 145 | ||
E | Cala Pi | 50 | 70 | 90 | 100 | 110 | 115 | ||
F | Arenal | 25 | 40 | 45 | 50 | 60 | 70 | ||
G | Palma | 35 | 50 | 55 | 60 | 65 | 75 | ||
H | C. Major, Ses Illetes, Portals Nous | 40 | 55 | 60 | 70 | 75 | 80 | ||
I | Palmanova, Magalluf | 45 | 65 | 70 | 75 | 80 | 85 | ||
J | S. Ponça | 50 | 70 | 75 | 80 | 85 | 90 |
![]() |
email: nadal@transfermallorca.com |
K | Peguera | 50 | 75 | 80 | 85 | 90 | 95 | ||
L | Andraitx | 55 | 85 | 90 | 95 | 100 | 105 | ||
M | Soller | 62 | 100 | 100 | 110 | 115 | 125 | ||
* | Price for one bicycle | 7 | |||||||
* | Price for child seat | 5 | |||||||
TRAILER FOR BICYCLE TRANSPORT |